Rental Equipment Checklist
Please call or email to arrange raft rentals.
Blackadar Boating
P.O. Box 1170 Hwy 93 N
Salmon, ID 83467
Phone: (208) 756-3958 Email: blackadarboating@custertel.net
Name ____________________________ Phone ______________ Email ___________________________
Address ______________________________________________________________________________
Delivery/Pick-up Date ______________________ Pick-up/Return Date __________________________
I will be floating the ________________________________ River for _______________days.
| Quantity | Raft Rental Packages | Daily Rate | Total |
|---|---|---|---|
| Kitchen | |||
| Porta-Potty Cleaning Fee ($100.00 per tank) | |||
| Shuttles | |||
| Fuel Deposit | |||
Grand Total |
|||
Items with asterisk (*) are required by the US Forest Service:
| ITEM | OUT | IN | ITEM | OUT | IN | ITEM | OUT | IN |
|---|---|---|---|---|---|---|---|---|
| Rafts | Life Jackets | 2' Straps | ||||||
| Frames | LG WP Bags | 4' Straps | ||||||
| Oars | SM WP Bags | 6' Straps | ||||||
| Paddles | Ammo Cans | 8' Straps | ||||||
| Dry Boxes | Inflatable Kayaks | 10' Straps | ||||||
| Coolers | Hard-Shell Kayaks | 12' Straps | ||||||
| Cargo Sling | Kayak Paddles | Folding Table | ||||||
| Cargo Net | Helmet | Roll-a-Table | ||||||
| Throw Rope | Wet Suits | Kitchen for (number): | ||||||
| Pump | Spray Skirts | (See "Kitchen Equipment Checklist") | ||||||
| Repair Kit | *Fire Pan | 6 Gal Water Jugs | ||||||
| Sand Stake | *Ash Can | 6 HP Motor | ||||||
| *Porta Potty | *Strainer | Motor Mount | ||||||
| *Porta Potty Seat | *Shovel | Gas Tank | ||||||
| *Bucket | ||||||||
For Delivery/Pickup Crew:
| Hand Truck | Generator | Big Red Blower |